1. Chọn vải
2. Kiểu dáng áo
3. Cấu trúc
4. Ve áo
5. Túi ngực
6. Túi hông
7. Vai áo
8. Xẻ tà
9. Lót trong
10. Nút áo
11. Monogram
12. Mắc treo
Kiểu ve
Kiểu khuyết ve
Traditional_A1HK_VK+VN_KV1
Handmade _A1HK_VK_KV1
Traditional- AGV62_VN_KV1
Traditional - AGV61_VN_KV1
Traditional_A1HK_VK+VN_KV2
Handmade _A1HK_VK_KV2
Traditional - AGV62_VN_KV2
Traditional - AGV61_VN_KV2
Jetted _V2
✪ Chọn kiểu lót áo
✪ Chọn màu lót áo
Beige Full lining
► NO Monogram
► Inside Jacket 10 US$
Chọn font
► Font 1
► Font 2
► Font 3
Character Limit
5.5 - 6.1’’
> 6.1’’
5.5’’
Jacket measurements
| cm / inch | 32 S | 34 M | 36 M/L | 38 M |
|---|---|---|---|---|
| Chest width | 18.6 | 19.2 | 20 | 20 |
| Waist width | 16.2 | 17 | 17.8 | 17.8 |
| Shoulder width | 16.6 | 17 | 17.4 | 17.4 |
| Sleeve length | 23.8 | 24.2 | 24.4 | 24.4 |
| Jacket length | 28.4 | 28.8 | 29.2 | 29.2 |
Trousers measurement
| cm / inch | 32 S | 34 M | 36 M/L | 38 M |
|---|---|---|---|---|
| Waist width | 18.6 | 17 | 17.8 | 17.8 |
| Inside leg | 16.6 | 17 | 17.4 | 17.4 |
| Upper leg width | 23.8 | 24.2 | 24.4 | 24.4 |
| Foot opening width | 28.4 | 28.8 | 29.2 | 29.2 |
XXS
XXS
Jacket measurements
| cm / inch | 32 M/L | 34 L | 36 MXL | 38 M |
|---|---|---|---|---|
| Chest width | 18.6 | 19.2 | 20 | 20 |
| Waist width | 16.2 | 17 | 17.8 | 17.8 |
| Shoulder width | 16.6 | 17 | 17.4 | 17.4 |
| Sleeve length | 23.8 | 24.2 | 24.4 | 24.4 |
| Jacket length | 28.4 | 28.8 | 29.2 | 29.2 |
Trousers measurement
| cm / inch | 32 M/L | 34 L | 36 XL | 38 M |
|---|---|---|---|---|
| Waist width | 18.6 | 17 | 17.8 | 17.8 |
| Inside leg | 16.2 | 17 | 17.4 | 17.4 |
| Upper leg width | 16.6 | 24.2 | 24.4 | 24.4 |
| Foot opening width | 23.8 | 28.8 | 29.2 | 29.2 |
XXS
XXS
Jacket measurements
| cm / inch | 32 XXS | 34 XS | 36 S | 38 M |
|---|---|---|---|---|
| Chest width | 18.6 | 19.2 | 20 | 20 |
| Waist width | 16.2 | 17 | 17.8 | 17.8 |
| Shoulder width | 16.6 | 17 | 17.4 | 17.4 |
| Sleeve length | 23.8 | 24.2 | 24.4 | 24.4 |
| Jacket length | 28.4 | 28.8 | 29.2 | 29.2 |
Trousers measurement
| cm / inch | 32 XXS | 34 XS | 36 S | 38 M |
|---|---|---|---|---|
| Waist width | 18.6 | 17 | 17.8 | 17.8 |
| Inside leg | 16.2 | 17 | 17.4 | 17.4 |
| Upper leg width | 16.6 | 24.2 | 24.4 | 24.4 |
| Foot opening width | 23.8 | 28.8 | 29.2 | 29.2 |
XXS
XXS