I. Chọn vải
II. Jacket
III. Trousers
Ghi chú
Black
190 US$
Blue
350 US$
1. Kiểu dáng áo
2. Cấu trúc
3. Ve áo
4. Túi ngực
5. Túi hông
6. Vai áo
7. Xẻ tà
8. Lót trong
9. Nút áo
10. Monogram
11. Mắc treo
Kiểu ve
Kiểu khuyết ve
1. Traditional_A1HK_VK+VN_KV1
2. Handmade Notch_A1HK_VK_KV1
3. Traditional- AGV62_VN_KV1
4. Traditional - AGV61_VN_KV1
5. Traditional_A1HK_VK+VN_KV2
6. Handmade Notch_A1HK_VK_KV2
7. Traditional - AGV62_VN_KV2
8. Traditional - AGV61_VN_KV2
Chọn kiểu lót áo
Chọn màu lót áo
NO Monogram
Inside Jacket 10 US$
► Font 1
► Font 2
► Font 3
1. Kiểu dáng quần
2. Kiểu lưng quần
Túi hông
4. Gấu quần
Chọn nút áo / Button
7. Lót trong
Character Limit
5.5 - 6.1’’
> 6.1’’
5.5’’
Jacket measurements
| cm / inch | 32 S | 34 M | 36 M/L | 38 M |
|---|---|---|---|---|
| Chest width | 18.6 | 19.2 | 20 | 20 |
| Waist width | 16.2 | 17 | 17.8 | 17.8 |
| Shoulder width | 16.6 | 17 | 17.4 | 17.4 |
| Sleeve length | 23.8 | 24.2 | 24.4 | 24.4 |
| Jacket length | 28.4 | 28.8 | 29.2 | 29.2 |
Trousers measurement
| cm / inch | 32 S | 34 M | 36 M/L | 38 M |
|---|---|---|---|---|
| Waist width | 18.6 | 17 | 17.8 | 17.8 |
| Inside leg | 16.6 | 17 | 17.4 | 17.4 |
| Upper leg width | 23.8 | 24.2 | 24.4 | 24.4 |
| Foot opening width | 28.4 | 28.8 | 29.2 | 29.2 |
XXS
XXS
Jacket measurements
| cm / inch | 32 M/L | 34 L | 36 MXL | 38 M |
|---|---|---|---|---|
| Chest width | 18.6 | 19.2 | 20 | 20 |
| Waist width | 16.2 | 17 | 17.8 | 17.8 |
| Shoulder width | 16.6 | 17 | 17.4 | 17.4 |
| Sleeve length | 23.8 | 24.2 | 24.4 | 24.4 |
| Jacket length | 28.4 | 28.8 | 29.2 | 29.2 |
Trousers measurement
| cm / inch | 32 M/L | 34 L | 36 XL | 38 M |
|---|---|---|---|---|
| Waist width | 18.6 | 17 | 17.8 | 17.8 |
| Inside leg | 16.2 | 17 | 17.4 | 17.4 |
| Upper leg width | 16.6 | 24.2 | 24.4 | 24.4 |
| Foot opening width | 23.8 | 28.8 | 29.2 | 29.2 |
XXS
XXS
Jacket measurements
| cm / inch | 32 XXS | 34 XS | 36 S | 38 M |
|---|---|---|---|---|
| Chest width | 18.6 | 19.2 | 20 | 20 |
| Waist width | 16.2 | 17 | 17.8 | 17.8 |
| Shoulder width | 16.6 | 17 | 17.4 | 17.4 |
| Sleeve length | 23.8 | 24.2 | 24.4 | 24.4 |
| Jacket length | 28.4 | 28.8 | 29.2 | 29.2 |
Trousers measurement
| cm / inch | 32 XXS | 34 XS | 36 S | 38 M |
|---|---|---|---|---|
| Waist width | 18.6 | 17 | 17.8 | 17.8 |
| Inside leg | 16.2 | 17 | 17.4 | 17.4 |
| Upper leg width | 16.6 | 24.2 | 24.4 | 24.4 |
| Foot opening width | 23.8 | 28.8 | 29.2 | 29.2 |
XXS
XXS